![]() |
![]() |
Counties in New York | One Program | Two Programs |
Dutchess | 500 | 800 |
Greene | 500 | 800 |
Ulster | 500 | 800 |
Albany | 550 | 850 |
Columbia | 550 | 850 |
Delaware | 550 | 850 |
Orange | 550 | 850 |
Putnam | 550 | 850 |
Rensselaer | 550 | 850 |
Rockland | 550 | 850 |
Schenectady | 550 | 850 |
Sullivan | 550 | 850 |
Bronx | 800 | 1100 |
Saratoga | 650 | 950 |
Schoharie | 650 | 950 |
Westchester | 800 | 1100 |
Yonkers | 800 | 1100 |
Brooklyn | 1200 | 1600 |
Manhattan | 1200 | 1600 |
Queens | 1200 | 1600 |
Counties in Connecticut | One Program | Two Programs |
Fairfield | 800 | 1100 |
Litchfield | 800 | 1100 |
Hartford | 800 | 1100 |
New Haven | 800 | 1100 |
We occasionally do programs in New Jersey. Please call for prices in these localities since distances vary so much. |